Award title | Category | Rank | Product name |
---|---|---|---|
2020 Minkara "Parts of the Year on first half" | Throttle controller of Electrical equipments | 1 | 3-drive · EVO |
2 | 3-drive · COMPACT | ||
3 | 3-drive · α | ||
4 | 3-drive · PRO | ||
Sub controller of Electrical equipments | 2 | POWER DRIVE | |
Tachometer of Meters | 1 | PROGAUGE | |
2 | DUAL GAUGE PRO | ||
3 | DUAL GAUGE | ||
Boost gauge of Meters | 2 | DUAL GAUGE PRO | |
5 | DUAL GAUGE | ||
Speed meter of Meters | 1 | SPEED METER V | |
2019 Minkara "Parts of the Year Annual Grand Prize" | Throttle controller of Electrical equipments | Hall of Fame | 3-drive · COMPACT |
1 | 3-drive · EVO | ||
2 | 3-drive · α | ||
3 | 3-drive · PRO | ||
4 | 3-drive · AC | ||
Sub controller of Electrical equipments | 2 | POWER DRIVE | |
Tachometer of Meters | Hall of Fame | PROGAUGE | |
1 | DUAL GAUGE PRO | ||
2 | DUAL GAUGE | ||
Boost gauge of Meters | 2 | DUAL GAUGE PRO | |
3 | DUAL GAUGE | ||
Multiple function gauge of Meters | 3 | digital monitor | |
4 | OB MONITOR | ||
2019 Minkara "Parts of the Year on first half" | Throttle controller of Electrical equipments | 1 | 3-drive · COMPACT |
2 | 3-drive · α | ||
3 | 3-drive · EVO | ||
4 | 3-drive · PRO | ||
5 | 3-drive · AC | ||
Sub controller of Electrical equipments | 2 | POWER DRIVE | |
Tachometer of Meters | 1 | PROGAUGE | |
2 | DUAL GAUGE PRO | ||
3 | DUAL GAUGE | ||
Boost gauge of Meters | 2 | DUAL GAUGE PRO | |
3 | DUAL GAUGE | ||
Multiple function gauge of Meters | 3 | digital monitor | |
5 | MULTI GAUGE | ||
2018 Minkara "Parts of the Year Annual Grand Prize" | Throttle controller of Electrical equipments | Hall of Fame | 3-drive · COMPACT |
1 | 3-drive · α | ||
2 | 3-drive · FLAT | ||
3 | 3-drive · AC | ||
4 | 3-drive · PRO | ||
5 | 3-drive · REMOTE | ||
Sub controller of Electrical equipments | 2 | POWER DRIVE | |
Tachometer of Meters | Hall of Fame | PROGAUGE | |
1 | DUAL GAUGE PRO | ||
2 | DUAL GAUGE | ||
5 | CYBER GAUGE | ||
Boost gauge of Meters | 2 | DUAL GAUGE PRO | |
4 | DUAL GAUGE | ||
Water temp gauge of Meters | 3 | CYBER GAUGE | |
5 | DUAL GAUGE PRO | ||
Multiple function gauge of Meters | 4 | digital monitor | |
2018 Minkara "Parts of the Year on first half" | Throttle controller of Electrical equipments | 1 | 3-drive · COMPACT |
2 | 3-drive · α | ||
3 | 3-drive · REMOTE | ||
4 | 3-drive · FLAT | ||
5 | 3-drive · AC | ||
Sub controller of Electrical equipments | 3 | POWER DRIVE | |
Tachometer of Meters | 1 | DUAL GAUGE PRO | |
2 | PROGAUGE | ||
3 | DUAL GAUGE | ||
Boost gauge of Meters | 2 | DUAL GAUGE PRO | |
4 | DUAL GAUGE | ||
Water temp gauge of Meters | 4 | CYBER GAUGE | |
5 | DUAL GAUGE PRO | ||
Multiple function gauge of Meters | 3 | digital monitor | |
2017 Minkara "Parts of the Year Annual Grand Prize" | Throttle controller of Electrical equipments | Hall of Fame | 3-drive · COMPACT |
1 | 3-drive · α | ||
2 | 3-drive · AC | ||
3 | 3-drive · FLAT | ||
5 | 3-drive · REMOTE | ||
Boost gauge of Meters | 1 | DUAL GAUGE PRO | |
4 | DUAL GAUGE | ||
Tachometer of Meters | 1 | PROGAUGE | |
2 | DUAL GAUGE PRO | ||
4 | DUAL GAUGE | ||
Speed meter of Meters | 1 | SPEED METER V | |
Water temp gauge of Meters | 3 | DUAL GAUGE PRO | |
Multiple function gauge of Meters | 3 | OB MONITOR | |
2017 Minkara "Parts of the Year on first half" | Throttle controller of Electrical equipments | 1 | 3-drive · COMPACT |
2 | 3-drive · α | ||
3 | 3-drive · AC | ||
4 | 3-drive · FLAT | ||
Tachometer of Meters | 1 | PROGAUGE | |
2 | DUAL GAUGE | ||
4 | DUAL GAUGE PRO | ||
Water temp gauge of Meters | 5 | DUAL GAUGE PRO | |
Boost gauge of Meters | 1 | DUAL GAUGE PRO | |
4 | DUAL GAUGE | ||
Multiple function gauge of Meters | 3 | OB MONITOR | |
4 | digital monitor | ||
2016 Minkara "Parts of the Year Annual Grand Prize" | Throttle controller of Electrical equipments | 1 | 3-drive · COMPACT |
2 | 3-drive · α | ||
3 | 3-drive · AC | ||
4 | 3-drive · FLAT | ||
5 | 3-drive · REMOTE | ||
Speed meter of Meters | 1 | SPEED METER V | |
Tachometer of Meters | 1 | PROGAUGE | |
2 | DUAL GAUGE | ||
3 | DUAL GAUGE PRO | ||
Water temp gauge of Meters | 5 | DUAL GAUGE | |
Boost gauge of Meters | 2 | DUAL GAUGE PRO | |
4 | DUAL GAUGE | ||
Multiple function gauge of Meters | 3 | digital monitor | |
5 | MULTI GAUGE | ||
2016 Minkara "Parts of the Year on first half" | Throttle controller of Electrical equipments | 1 | 3-drive · COMPACT |
2 | 3-drive · α | ||
3 | 3-drive · AC | ||
4 | 3-drive · FLAT | ||
Tachometer of Meters | 1 | PROGAUGE | |
2 | DUAL GAUGE | ||
Water temp gauge of Meters | 4 | DUAL GAUGE | |
5 | CYBER GAUGE | ||
Boost gauge of Meters | 1 | DUAL GAUGE PRO | |
4 | DUAL GAUGE | ||
Multiple function gauge of Meters | 3 | digital monitor | |
4 | MULTI GAUGE | ||
2015 Minkara "Parts of the Year Annual Grand Prize" | Throttle controller of Electrical equipments | 1 | 3-drive · COMPACT |
2 | 3-drive · AC | ||
3 | 3-drive · α | ||
4 | 3-drive · FLAT | ||
2015 Minkara "Parts of the Year on first half" | Throttle controller of Electrical equipments | 1 | 3-drive · COMPACT |
2 | 3-drive · AC | ||
3 | 3-drive · FLAT | ||
4 | 3-drive · α | ||
Multiple function gauge of Meters | 3 | DUAL GAUGE | |
2014 Minkara "Parts of the Year Annual Grand Prize" | Throttle controller of Electrical equipments | 1 | 3-drive · COMPACT |
2 | 3-drive · AC | ||
3 | 3-drive · α | ||
4 | 3-drive · FLAT | ||
Speed meter in Meters | 1 | SPEED METER V | |
3 | SPEED METER V | ||
Tachometer of Meters | 4 | PROGAUGE | |
Multiple function gauge of Meters | 3 | digital monitor | |
4 | DUAL GAUGE | ||
2014 Minkara "Parts of the Year on first half" | Throttle controller of Electrical equipments | 1 | 3-drive · COMPACT |
2 | 3-drive · AC | ||
3 | 3-drive · α | ||
4 | 3-drive · FLAT | ||
Speed meter in Meters | 1 | SPEED METER V | |
4 | SPEED METER V | ||
Tachometer of Meters | 4 | PROGAUGE | |
Multiple function gauge of Meters | 5 | DUAL GAUGE | |
2013 Minkara "Parts of the Year Annual Grand Prize" | Throttle controller of Electrical equipments | 1 | 3-drive · COMPACT |
2 | 3-drive · AC | ||
3 | 3-drive · α | ||
4 | 3-drive · FLAT | ||
Multiple function gauge of Meters | 4 | digital monitor | |
5 | DUAL GAUGE | ||
2013 Minkara "Parts of the Year on first half" | Throttle controller of Electrical equipments | 1 | 3-drive · COMPACT |
2 | 3-drive · AC | ||
3 | 3-drive · FLAT | ||
4 | 3-drive · α | ||
Speed meter in Meters | 1 | SPEED METER V | |
Tachometer of Meters | 5 | PROGAUGE | |
Shift indicator of Meters | 3 | REV LAMP Z | |
Multiple function gauge of Meters | 4 | digital monitor | |
5 | MULTI GAUGE | ||
2005 Car goods of the year | Environment / fuel savings category | 1 | e-drive |
This award is judged and selected by "Car View " based on the content of the customer parts reviews of the largest automotive SNS in Japan, "Minkara". (Car View is the operator of the largest car general information website in Japan.)
This award is judged and selected by the general reader vote of car goods specialty magazine "Car Goods Magazine" and special judges.