Model Name | Model Year | Model Type | Engine Type |
---|---|---|---|
220i(F22) | 2014 / 02- | 1J20 | N20B20B |
320i(F30) | 2012 / 04- | 3B20 | |
320i(F31) | 2013 / 08- | 3B20 | |
320i(F34) | 2013 / 06- | 3X20 | |
420i(F36) | 2014 / 01- | 4A20 | |
523i(F10) | 2011 / 10- | XG20 | |
Z4·20i(E89) | 2011 / 10- | LL20 | N20B20A |
X1·20i(E84) | 2011 / 10- | VL/VM20 |
POWER DRIVE PV
Because Power Drive (PDX-B1) is a control system based on results from actual testing of BMW-N20 engines, you are ensured real power that suits your needs.
Power Drive gives you performance boost ; maximum 1.48 seconds reducing at 0-100km/h time, power increase about 60 ps and torque up 5.8kgm on our measured results.
See more detailsCar Model | Engine | NORMAL (sec) |
POWER DRIVE (sec) |
Reduction (sec) |
---|---|---|---|---|
Z4 (E89) | N20B20A | 7.57 | 6.09 | 1.48 |
320i (F30) | N20B20B | 7.83 | 6.41 | 1.42 |
420i (F36) | N20B20B | 7.86 | 6.45 | 1.41 |
523i (F10) | N20B20B | 8.15 | 6.76 | 1.39 |
X1·20i (E84) | N20B20A | 8.35 | 6.94 | 1.41 |
The boost pressure can be adjusted in 9 steps of 10% from normal to up to 1.9 times normal to meet your needs whether driving in the city or racing.
Car Model | Peak Boost of Each Level (kPa) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0(Normal) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
320i | 60 | 72 | 79 | 84 | 89 | 95 | 100 | 104 | 108 | 112 |
420i | 58 | 64 | 70 | 76 | 81 | 86 | 89 | 92 | 95 | 98 |
523i | 75 | 88 | 89 | 90 | 91 | 92 | 95 | 98 | 101 | 105 |
Z4 | 80 | 97 | 100 | 102 | 105 | 108 | 112 | 116 | 121 | 126 |
X1 | 78 | 87 | 92 | 96 | 100 | 104 | 107 | 110 | 114 | 118 |
Note : The results shown here are from actual tests carried out by PIVOT and may differ from other car type and conditions.
Besides offering boost up within your cars fuel control range and adjusting for boost during startup and low water temperature, if the product should fail it will automatically return to normal boost levels to ensure safety while driving.
Simple coupler connection within the engine room means easy trouble-free installation.
The circuit board is protected by a double layer waterproof coating and the sealed case is designed to drain away water and protect from high pressure water and condensation; ensuring long worry-free usage.
Thin Compact unit Installation is made easy by fixing the unit with double-sided tape or zip ties. Note : Do not install in areas prone to strong engine vibration or extreme heat.
As this product makes no alterations to the DME (engine computer), it has no impact on inspection, repair or DME version upgrades.